POS PLAYER NAME TOTAL THRU ROUND R1 R2 R3 R4 STROKES
1
DAVID SMITH
-16 F -10 67 72 68 61 268
2 PATTON KIZZIRE -15 F -10 61 72 68 61 262
3 SMYLIE KAUFMAN -15 F -10 63 71 68 61 263
4 CAMERON TRINGALE -15 F -10 60 70 61 60 251
5 OLIVER WILSON -16 F -10 67 72 62 69 277
6 ALEX CEJKA -15 F -10 68 72 63 68 271
7 JOHN HORTON -15 F -10 67 72 68 66 273

CONTACT US
Address:
56 Cedarhill Dr, Nepean, ON K2R 1C5

Contact us:
(416) 435-3762

Connor Buchanan – Tournament Founder - connorjbuchanan@gmail.com
Website by Kovar Design. All Rights Reserved.